- Home
- Government
- Departments
- Bureau of Elections
- Butler County Polling Precincts
Butler County Polling Precincts
Precinct Splitting
- If you are a resident of Adams Twp, Connoquenessing Twp, Cranberry Twp, Jackson Twp, or Middlesex Twp please check below as your precinct may have been split and polling location may have changed.
- Note: An * next to a polling location indicates a change since the last election.
November 7th Municipal Election Polling Precincts (Locations)
Precinct | Location | Street | City |
---|---|---|---|
Adams Twp 1 | Adams Ridge Club House | 100 Adams Ridge Blvd. | Mars |
Adams Twp 2* | Lifepointe Alliance Church | 997 Route 228 | Mars |
Adams Twp 3* | Adams Township Building (2nd Floor) | 690 Valencia Road | Mars |
Adams Twp 4* | Adams Township Building (Meeting Room) | 690 Valenica Road | Mars |
Adams Twp 5* | Treesdale Community Center | 1 Treesdale Commons | Gibsonia |
Allegheny Twp | Allegheny Township Municipal Building | 375 Foxburg Road | Parker |
Brady Twp | Brady Township Municipal Building | 141 West Liberty Road | Slippery Rock |
Buffalo Twp 1 | Zion Methodist Community Church | 438 Bear Creek Road | Sarver |
Buffalo Twp 2 | Sarver Fire Co. Rec Hall | 110 Elliott Road | Sarver |
Buffalo Twp 3 | White Star Club | 401 Shuster Drive | Freeport |
Butler Twp 1-1 | Butler County Community College (Public Safety Building) | 107 College Drive | Butler |
Butler Twp 1-2 | Community Life Church | 1104 Pittsburgh Pike | Butler |
Butler Twp 2 | General Butler Vagabonds | 138 Whitestown Road | Lyndora |
Butler Twp 3 | North Main Street Church of God | 1201 North Main Street | Butler |
Butler Twp 4 | Meridian Fire Hall | 121 Sparks Avenue | Butler |
Butler Twp 5 | Highfield Community Building | 229 Highfield Road | Butler |
Butler Twp 6 N | Christ Community Church | 205 North Duffy Road | Butler |
Butler Twp 6 S | Church of the Nazarene | 4410 Oakdale Road | Butler |
Center Twp 1 | Trinity Lutheran Church | 120 Sunset Drive | Butler |
Center Twp 2 | Community Alliance Church | 800 Mercer Road | Butler |
Center Twp 3 | Unionville Fire Hall | 102 Mahood Road | Butler |
Cherry Twp | North Trails Library | 1553 West Sunbury Road | West Sunbury |
Clay Twp | Clay Township Building | 1115 Euclid School Road | Butler |
Clearfield Twp | St. John Catholic Church Social Hall | 668 Clearfield Road | Fenelton |
Clinton Twp | Clinton Township Building | 711 Saxonburg Blvd. | Saxonburg |
Concord Twp | Concord Presbyterian Church | 673 Hooker Road | West Sunbury |
Connoq. Twp 1* | PA National Guard Armory | 250 Kriess Road | Butler |
Connoq. Twp 2* | PA National Guard Armory | 250 Kriess Road | Butler |
Cranberry Twp East 1 | Victory Family Church (Entrance A) | 21150 Route 19 | Cranberry Twp. |
Cranberry Twp East 2 | Grace Community Church | 9160 Marshall Road | Cranberry Twp. |
Cranberry Twp East 3 | Hope Lutheran Church | 8070 Rowan Road | Cranberry Twp. |
Cranberry Twp West 1* | Cranberry Highlands Golf Course | 5601 Freshcorn Road | Cranberry Twp. |
Cranberry Twp West 2 | Cranberry Township Building (Sr/Teen Room) | 2525 Rochester Road | Cranberry Twp. |
Cranberry Twp West 3* | Cranberry Township Building (Council Chambers) | 2525 Rochester Road | Cranberry Twp. |
Cranberry Twp West 4 | Haines School Road Fire Department | 1629 Haines School Road | Cranberry Twp. |
Cranberry Twp West 5 | Cranberry Township Building (Franklin Room) | 2525 Rochester Road | Cranberry Twp. |
Cranberry Twp West 6* | Lifeway Baptist Church | 28 Rolling Road | Cranberry Twp. |
Cranberry Twp West 7* | Church of Jesus Christ Latter Day Saints | 2771 Rochester Road | Cranberry Twp. |
Cranberry Twp West 8* | Victory Family Church (Entrance F) | 21150 Route 19 | Cranberry Twp. |
Donegal Twp | Donegal Township Election Hall | 400 Slippery Rock Road | Chicora |
Fairview Twp | Fairview Township Building | 1571 Hooker Road | Karns City |
Forward Twp | Forward Township Building | 207 Ash Stop Road | Evans City |
Franklin Twp | Mount Chestnut Presby Church | 727 West Old Route 422 | Butler |
Jackson Twp 1* | Jackson Township Building | 140 Magill Road | Zelienople |
Jackson Twp 2* | Rock Lake Community Center | 113 Rock Lake Dr | Zelienople |
Jefferson Twp 1 | Jefferson Township Building | 157 Great Belt Road | Butler |
Jefferson Twp 2 | Calvary Baptist Church | 199 Great Belt Road | Butler |
Lancaster Twp | Lancaster Township Community Building | 113 Kings Alley | Harmony |
Marion Twp | Marion Township Fire Hall | 2305 West Sunbury Road | Boyers |
Mercer Twp | Mercer Township Building | 4629 William Flynn Hghwy | Harrisville |
Middlesex Twp 1* | Middlesex Township Building | 133 Browns Hill Road | Valencia |
Middlesex Twp 2* | Middlesex Township Fire Hall | 130 Browns Hill Road | Valencia |
Middlesex Twp 3* | Crossway Community Church | 109 Davis Road | Valencia |
Muddycreek Twp | Muddycreek BBQ | 911 Perry Highway | Harmony |
Oakland Twp | Faith Fellowship Alliance Church (Social Hall) | 200 Faith Way | Butler |
Parker Twp | Parker Township Building | 107 Snake Road | Bruin |
Penn Twp East | Penn Township Building | 157 East Airport Road | Butler |
Penn Twp West | Penn Township Fire Hall (Downstairs) | 311 Airport Road | Butler |
Slippery Rock Twp | Slippery Rock Township Community Building | 155 Branchton Road | Slippery Rock |
Summit Twp North | Butler Wesleyan Methodist Church | 590 Protzman Road | Butler |
Summit Twp South | Herman Fire Hall | 789 Herman Road | Herman |
Venango Twp | Venango Township Community Building | 332 Eau Claire Road | Boyers |
Washington Twp | North Washington Fire Hall | 2225 Oneida Valley Road | Petrolia |
Winfield Twp | Winfield Township Building | 194 Brose Road | Cabot |
Worth Twp | Worth Township Building | 811 West Park Road | Slippery Rock |
Bruin Boro | Bruin Borough Building | 114 Water Street | Bruin |
Callery Boro | Callery Borough Building | 199 Railroad Street | Callery |
Cherry Valley Boro | VFW Post 7840 | 3391 Oneida Valley Road | Emlenton |
Chicora Boro | Chicora Fire Hall | 202 West Slippery Rock St. | Chicora |
Connoq. Boro | Connoquenessing Borough Building | 228 Constitution Avenue | Connoquenessing |
East Butler Boro | East Butler Presbyterian Church | 900 Randolph Avenue | East Butler |
Eau Claire Boro | Eau Claire VFD Social Hall | 137 North Washington St. | Eau Claire |
Evans City Boro | Gospel Life Church Social Hall | 242 South Washington St. | Evans City |
Fairview Boro | Fairview Borough Municipal Building | 135 Washington St. | Petrolia |
Harmony Boro | Harmony Borough Building | 217 Mercer Street | Harmony |
Harrisville Boro | Harrisville Fire Hall | 313 East Mercer St. | Harrisville |
Karns City Boro | Karns City Borough Building | 116 Main Street | Karns City |
Mars Boro | Mars Library | 107 Grand Street | Mars |
Petrolia Boro | Petrolia Borough Building | 110 Cross Street | Petrolia |
Portersville Boro | Portersville Ambulance Service | 1122 West Portersville Rd. | Portersville |
Prospect Boro | Presbyterian Church of Prospect | 115 Church Street | Prospect |
Saxonburg Boro | South Butler Community Library | 240 W. Main St. | Saxonburg |
Seven Fields Boro | Seven Fields Community Center | 380 Castle Creek Drive | Seven Fields |
Slippery Rock Boro | Slippery Rock Community Rec Center | 320 North Main Street | Slippery Rock |
Valencia Boro | Valencia United Methodist Church | 66 Almira Street | Valencia |
West Liberty Boro | West Liberty Borough Building | 134 Rhoer Road | Slippery Rock |
West Sunbury Boro | West Sunbury United Presbyterian | 215 Church Street | West Sunbury |
Zelienople Boro 1 | Masonic Temple Lodge #429 | 330 East Beaver Street | Zelienople |
Zelienople Boro 2 | American Legion Post 474 | 308 West New Castle St. | Zelienople |
Zelienople Boro 3 | Saint Paul Lutheran Church Hall | 215 North Main Street | Zelienople |
Butler City 1 | Orchard Hill Church | 120 Walker Avenue | Butler |
Butler City 2 | Butler Area Public Library | 218 North McKean Street | Butler |
Butler City 3 | VFW Post 249 | 429 West Jefferson Street | Butler |
Butler City 4-1 | First English Lutheran Church | 241 North Main Street | Butler |
Butler City 4-2 | Hill United Presbyterian Church | 501 Second Street | Butler |
Butler City 5 | Salvation Army Gymnasium | 313 West Cunningham St. | Butler |
Note: An * next to a polling location indicates a change since the last election. |